Switzerland vs Germany
Side-by-side tax comparison
Data sourced from OECD, Tax Foundation, and PwC Tax Summaries.
See methodology for full source details.
Tax profile comparison
| Dimension | Switzerland | Germany |
|---|---|---|
| Corporate income tax | 8.5% | 15% |
| Withholding -- dividends | 35% | 25% |
| Withholding -- interest | 35% | 25% |
| Withholding -- royalties | 0% | 15% |
| VAT / GST (standard) | 8.1% | 19% |
| Personal income (top rate) | 11.5% | 45% |
| Capital gains | n/a | 25% |
| Digital services tax | n/a | none |
| Global minimum tax (Pillar 2) | implemented | implemented |
Double-tax treaty
In force
| Withholding type | Statutory (Switzerland) | Statutory (Germany) | Treaty rate |
|---|---|---|---|
| Dividends | 35% | 25% | — |
| Interest | 35% | 25% | — |
| Royalties | 0% | 15% | — |
Treaty in force; reduced withholding rates not published in our source set — statutory rates apply unless the treaty text provides a reduction.
Effective withholding calculator
Shows the effective withholding rate on a cross-border payment from Switzerland to Germany, comparing statutory vs treaty-reduced rates (if a treaty exists).
Dividends
35%
Statutory rate
Interest
35%
Statutory rate
Royalties
0%
Statutory rate