Tax Map ยท Rankings
Lowest tax countries to live in
The lowest-tax jurisdictions across personal, business and capital-gains tax, ranked together with how easily a foreigner can establish residency.
| # | Country | Fit | Tax system | CGT | Crypto | Residency |
|---|---|---|---|---|---|---|
| 1 | ๐ฆ๐ช United Arab Emirates | 99 | no income tax | 0% | tax-free* | easy nomad golden |
| 2 | ๐ฆ๐ฎ Anguilla | 99 | no income tax | 0% | tax-free* | easy nomad |
| 3 | ๐ฌ๐ช Georgia | 95 | territorial | 0% | tax-free* | easy nomad golden |
| 4 | ๐ฒ๐บ Mauritius | 92 | remittance | 0% | tax-free* | easy nomad golden |
| 5 | ๐ฆ๐ฌ Antigua and Barbuda | 91 | no income tax | 0% | tax-free* | easy nomad golden |
| 6 | ๐ฐ๐ฌ Kyrgyzstan | 91 | worldwide | 0% | as income | easy nomad |
| 7 | ๐ต๐พ Paraguay | 90 | territorial | 8% | tax-free* | easy golden |
| 8 | ๐ท๐ด Romania | 88 | worldwide | 1% | special | easy nomad |
| 9 | ๐ธ๐จ Seychelles | 87 | worldwide | 0% | special | easy nomad |
| 10 | ๐ฌ๐น Guatemala | 85 | territorial | 10% | special | easy nomad |
| 11 | ๐ฒ๐ฉ Moldova | 84 | worldwide | 12% | as income | easy nomad |
| 12 | ๐ง๐ธ The Bahamas | 83 | no income tax | 0% | tax-free* | moderate nomad |
| 13 | ๐ฐ๐พ Cayman Islands | 83 | no income tax | 0% | tax-free* | moderate nomad |
| 14 | ๐ป๐บ Vanuatu | 83 | no income tax | 0% | tax-free* | moderate golden |
| 15 | ๐ง๐ฒ Bermuda | 82 | no income tax | 0% | tax-free* | moderate nomad golden |
| 16 | ๐ง๐ญ Bahrain | 81 | no income tax | 0% | tax-free* | moderate golden |
| 17 | ๐จ๐พ Cyprus | 81 | worldwide | 0% | special | easy nomad golden |
| 18 | ๐ฌ๐ฉ Grenada | 81 | territorial | 0% | tax-free* | easy nomad |
| 19 | ๐ฒ๐ช Montenegro | 81 | worldwide | 15% | as CGT | easy nomad |
| 20 | ๐น๐จ Turks and Caicos Islands | 81 | no income tax | 0% | special | moderate golden |
| 21 | ๐ต๐ฆ Panama | 80 | territorial | 10% | tax-free* | easy nomad golden |
| 22 | ๐ง๐ง Barbados | 79 | worldwide | 0% | tax-free* | easy nomad golden |
| 23 | ๐จ๐ป Cabo Verde | 79 | worldwide | 1% | special | easy nomad |
| 24 | ๐ฆ๐ฉ Andorra | 78 | worldwide | 0% | as CGT | moderate nomad golden |
| 25 | ๐ถ๐ฆ Qatar | 76 | territorial | 10% | tax-free* | moderate golden |
| 26 | ๐ง๐ฌ Bulgaria | 75 | worldwide | 0% | as income | moderate nomad |
| 27 | ๐จ๐ท Costa Rica | 75 | territorial | 15% | as CGT | easy nomad golden |
| 28 | ๐ญ๐ท Croatia | 75 | worldwide | 10% | tax-free* | easy nomad |
| 29 | ๐ฑ๐จ Saint Lucia | 75 | worldwide | 0% | tax-free* | easy nomad |
| 30 | ๐ธ๐ป El Salvador | 75 | territorial | 10% | tax-free* | easy nomad |
Fit blends โ50% ease of obtaining residency and โ50% tax on the relevant income. *Crypto "tax-free" means long-held crypto is exempt or there is no applicable tax. Estimates from headline rates โ open a country for the cited detail. See methodology.
Rank these for your situation
Tell the map where you live and what you earn โ it scores every country for you and shows what you'd save.
Open the map โ