← Back to the map

Qatar

Western Asia · QA · 0 treaties

What are the main tax rates in Qatar?

Qatar has a 0% personal income tax rate. The corporate tax rate is 10%, capital gains tax is 10%, and the standard VAT rate is 0%.

Tax profile

Corporate income tax 10%
Withholding — dividends 0%
Withholding — interest 5%
Withholding — royalties 5%
VAT / GST (standard) 0%
Personal income (top rate) 0%
Capital gains 10%
Tax system Territorial
Residency threshold 183 days
Exit / departure tax No
CFC rules No
Transfer pricing Oecd Aligned
Digital nomad visa No
Digital services tax none
Global minimum tax (Pillar 2) None

Common questions

Does Qatar have a personal income tax?
No, Qatar has a 0% personal income tax rate.
What is the corporate tax rate in Qatar?
The corporate tax rate in Qatar is 10%.
Is there VAT in Qatar?
Qatar has a standard VAT rate of 0%.

Tax residency

Hard to leave

What makes you a tax resident — and how hard it is to stop being one.

Non‑nationals can generally cease Qatari tax residence by giving up any permanent home and spending fewer than 184 days in Qatar in a year, but Qatari nationals are always treated as tax residents regardless of where they live, making it impossible for them to fully break tax residence under current law.

Source: Qatar Tax Law No. 11 of 2022 as described in PwC Tax Summaries; law administered by the General Tax Authority (Qatar)

Tax treaty network (83)

In-force double-tax treaty partners. Treaty-reduced withholding (dividends / interest / royalties) shown where the official source publishes a rate; otherwise the country's statutory rate applies unless the treaty text provides a reduction.

PartnerDivIntRoy
Albania 5% 5% 6%
Algeria 0% 0% 5%
Argentina 15% 12% 10%
Armenia 10% 5% 5%
Austria 0% 0% 5%
Azerbaijan 7% 7% 5%
Barbados 0% 0% 5%
Belarus 10% 5% 5%
Bermuda 0% 0% 5%
Bosnia and Herzegovina 0% 7% 7%
Brunei 0% 0% 5%
Bulgaria 0% 3% 5%
Chad
China 10% 10% 10%
Croatia 0% 0% 10%
Cuba 10% 10% 5%
Cyprus 0% 0% 5%
Czechia 10% 0% 10%
Ecuador 10% 10% 10%
Egypt 10% 10% 10%
Fiji 0% 0% 5%
France 0% 0% 0%
Georgia 0% 0% 0%
Greece 5% 5% 5%
Guernsey 0% 0% 5%
Hong Kong S.A.R. 0% 0% 5%
Hungary 5% 0% 5%
India 10% 10% 10%
Indonesia 10% 10% 5%
Iran 7.5% 10% 5%
Ireland 0% 0% 5%
Isle of Man 0% 0% 5%
Italy 10% 5% 5%
Japan 10% 10% 5%
Jersey 0% 0% 5%
Jordan 10% 5% 10%
Kazakhstan 10% 10% 10%
Kenya 10% 10% 10%
South Korea 10% 10% 5%
Kyrgyzstan 5% 0% 5%
Latvia 5% 5% 5%
Lebanon 0% 0% 0%
Luxembourg 10% 0% 5%
North Macedonia 0% 0% 5%
Malaysia 10% 5% 8%
Malta 0% 0% 5%
Mauritius 0% 0% 5%
Mexico 0% 10% 10%
Monaco 0% 0% 5%
Morocco 10% 10% 10%
Nepal 10% 10% 15%
Netherlands 10% 0% 5%
Nigeria 7.5% 7.5% 7.5%
Norway 15% 0% 5%
Oman 5% 0% 8%
Pakistan 10% 10% 10%
Panama 5% 5% 5%
Philippines 15% 10% 15%
Poland 5% 5% 5%
Portugal 10% 10% 10%
Romania 3% 3% 5%
Russia 5% 5% 0%
Rwanda 10% 10% 10%
San Marino 0% 0% 5%
Senegal 0% 0% 0%
Seychelles 0% 0% 5%
Singapore 0% 5% 10%
Slovenia 5% 5% 5%
Somalia 0% 0% 5%
South Africa 10% 10% 5%
Spain 5% 0% 0%
Sri Lanka 10% 10% 10%
Sudan
Switzerland 15% 0% 0%
Syria 5% 10% 18%
Tunisia
Turkey 10% 10% 10%
Ukraine 10% 10% 10%
United Kingdom 0% 0% 5%
Venezuela 10% 5% 5%
Vietnam 12.5% 0% 10%
Yemen
Republic of Serbia 10% 10% 10%