Germany vs Austria
Side-by-side tax comparison
Data sourced from OECD, Tax Foundation, and PwC Tax Summaries.
See methodology for full source details.
Tax profile comparison
| Dimension | Germany | Austria |
|---|---|---|
| Corporate income tax | 15% | 23% |
| Withholding -- dividends | 25% | 27.5% |
| Withholding -- interest | 25% | 0% |
| Withholding -- royalties | 15% | 20% |
| VAT / GST (standard) | 19% | 20% |
| Personal income (top rate) | 45% | 55% |
| Capital gains | 25% | 27.5% |
| Digital services tax | none | n/a |
| Global minimum tax (Pillar 2) | implemented | none |
Double-tax treaty
In force
| Withholding type | Statutory (Germany) | Statutory (Austria) | Treaty rate |
|---|---|---|---|
| Dividends | 25% | 27.5% | — |
| Interest | 25% | 0% | — |
| Royalties | 15% | 20% | — |
Treaty in force; reduced withholding rates not published in our source set — statutory rates apply unless the treaty text provides a reduction.
Effective withholding calculator
Shows the effective withholding rate on a cross-border payment from Germany to Austria, comparing statutory vs treaty-reduced rates (if a treaty exists).
Dividends
25%
Statutory rate
Interest
25%
Statutory rate
Royalties
15%
Statutory rate