Germany vs Switzerland
Side-by-side tax comparison
Data sourced from OECD, Tax Foundation, and PwC Tax Summaries.
See methodology for full source details.
Tax profile comparison
| Dimension | Germany | Switzerland |
|---|---|---|
| Corporate income tax | 15% | 8.5% |
| Withholding -- dividends | 25% | 35% |
| Withholding -- interest | 25% | 35% |
| Withholding -- royalties | 15% | 0% |
| VAT / GST (standard) | 19% | 8.1% |
| Personal income (top rate) | 45% | 11.5% |
| Capital gains | 25% | n/a |
| Digital services tax | none | n/a |
| Global minimum tax (Pillar 2) | implemented | implemented |
Double-tax treaty
In force
| Withholding type | Statutory (Germany) | Statutory (Switzerland) | Treaty rate |
|---|---|---|---|
| Dividends | 25% | 35% | — |
| Interest | 25% | 35% | — |
| Royalties | 15% | 0% | — |
Treaty in force; reduced withholding rates not published in our source set — statutory rates apply unless the treaty text provides a reduction.
Effective withholding calculator
Shows the effective withholding rate on a cross-border payment from Germany to Switzerland, comparing statutory vs treaty-reduced rates (if a treaty exists).
Dividends
25%
Statutory rate
Interest
25%
Statutory rate
Royalties
15%
Statutory rate