Germany vs Spain
Side-by-side tax comparison
Data sourced from OECD, Tax Foundation, and PwC Tax Summaries.
See methodology for full source details.
Tax profile comparison
| Dimension | Germany | Spain |
|---|---|---|
| Corporate income tax | 15% | 25% |
| Withholding -- dividends | 25% | 19% |
| Withholding -- interest | 25% | 19% |
| Withholding -- royalties | 15% | 24% |
| VAT / GST (standard) | 19% | 21% |
| Personal income (top rate) | 45% | 47% |
| Capital gains | 25% | 28% |
| Digital services tax | none | n/a |
| Global minimum tax (Pillar 2) | implemented | implemented |
Double-tax treaty
In force
| Withholding type | Statutory (Germany) | Statutory (Spain) | Treaty rate |
|---|---|---|---|
| Dividends | 25% | 19% | — |
| Interest | 25% | 19% | — |
| Royalties | 15% | 24% | — |
Treaty in force; reduced withholding rates not published in our source set — statutory rates apply unless the treaty text provides a reduction.
Effective withholding calculator
Shows the effective withholding rate on a cross-border payment from Germany to Spain, comparing statutory vs treaty-reduced rates (if a treaty exists).
Dividends
25%
Statutory rate
Interest
25%
Statutory rate
Royalties
15%
Statutory rate