Ireland vs United Kingdom
Side-by-side tax comparison
Data sourced from OECD, Tax Foundation, and PwC Tax Summaries.
See methodology for full source details.
Tax profile comparison
| Dimension | Ireland | United Kingdom |
|---|---|---|
| Corporate income tax | 12.5% | 25% |
| Withholding -- dividends | 25% | 0% |
| Withholding -- interest | 20% | 20% |
| Withholding -- royalties | 20% | 20% |
| VAT / GST (standard) | 23% | 20% |
| Personal income (top rate) | 40% | 45% |
| Capital gains | 33% | 24% |
| Digital services tax | none | n/a |
| Global minimum tax (Pillar 2) | implemented | implemented |
Double-tax treaty
In force
| Withholding type | Statutory (Ireland) | Statutory (United Kingdom) | Treaty rate |
|---|---|---|---|
| Dividends | 25% | 0% | — |
| Interest | 20% | 20% | — |
| Royalties | 20% | 20% | — |
Treaty in force; reduced withholding rates not published in our source set — statutory rates apply unless the treaty text provides a reduction.
Effective withholding calculator
Shows the effective withholding rate on a cross-border payment from Ireland to United Kingdom, comparing statutory vs treaty-reduced rates (if a treaty exists).
Dividends
25%
Statutory rate
Interest
20%
Statutory rate
Royalties
20%
Statutory rate