Ireland vs Hong Kong S.A.R.
Side-by-side tax comparison
Data sourced from OECD, Tax Foundation, and PwC Tax Summaries.
See methodology for full source details.
Tax profile comparison
| Dimension | Ireland | Hong Kong S.A.R. |
|---|---|---|
| Corporate income tax | 12.5% | 16.5% |
| Withholding -- dividends | 25% | 0% |
| Withholding -- interest | 20% | 0% |
| Withholding -- royalties | 20% | 4.95% |
| VAT / GST (standard) | 23% | n/a |
| Personal income (top rate) | 40% | 16% |
| Capital gains | 33% | n/a |
| Digital services tax | none | none |
| Global minimum tax (Pillar 2) | implemented | implemented |
Double-tax treaty
In force
| Withholding type | Statutory (Ireland) | Statutory (Hong Kong S.A.R.) | Treaty rate |
|---|---|---|---|
| Dividends | 25% | 0% | — |
| Interest | 20% | 0% | — |
| Royalties | 20% | 4.95% | — |
Treaty in force; reduced withholding rates not published in our source set — statutory rates apply unless the treaty text provides a reduction.
Effective withholding calculator
Shows the effective withholding rate on a cross-border payment from Ireland to Hong Kong S.A.R., comparing statutory vs treaty-reduced rates (if a treaty exists).
Dividends
25%
Statutory rate
Interest
20%
Statutory rate
Royalties
20%
Statutory rate