Ireland vs United States of America
Side-by-side tax comparison
Data sourced from OECD, Tax Foundation, and PwC Tax Summaries.
See methodology for full source details.
Tax profile comparison
| Dimension | Ireland | United States of America |
|---|---|---|
| Corporate income tax | 12.5% | 21% |
| Withholding -- dividends | 25% | 30% |
| Withholding -- interest | 20% | 30% |
| Withholding -- royalties | 20% | 30% |
| VAT / GST (standard) | 23% | n/a |
| Personal income (top rate) | 40% | 37% |
| Capital gains | 33% | 20% |
| Digital services tax | none | none |
| Global minimum tax (Pillar 2) | implemented | none |
Double-tax treaty
In force
| Withholding type | Statutory (Ireland) | Statutory (United States of America) | Treaty rate |
|---|---|---|---|
| Dividends | 25% | 30% | — |
| Interest | 20% | 30% | — |
| Royalties | 20% | 30% | — |
Treaty in force; reduced withholding rates not published in our source set — statutory rates apply unless the treaty text provides a reduction.
Effective withholding calculator
Shows the effective withholding rate on a cross-border payment from Ireland to United States of America, comparing statutory vs treaty-reduced rates (if a treaty exists).
Dividends
25%
Statutory rate
Interest
20%
Statutory rate
Royalties
20%
Statutory rate