Somalia
Eastern Africa · SO · 0 treaties
Tax profile
| Corporate income tax | 30% |
| Withholding — dividends | 0% |
| Withholding — interest | 0% |
| Withholding — royalties | 0% |
| VAT / GST (standard) | 5% |
| Personal income (top rate) | 18% |
| Capital gains | n/a |
| Tax system | Worldwide |
| Residency threshold | — |
| Exit / departure tax | No |
| CFC rules | No |
| Transfer pricing | None |
| Digital nomad visa | No |
| Digital services tax | none |
| Global minimum tax (Pillar 2) | None |
Tax residency
Easy to leaveWhat makes you a tax resident — and how hard it is to stop being one.
- 183+ days in Somalia in a tax year
Official guidance indicates residency turns on physical presence, with the core trigger being the 183-day rule. That makes ending residency comparatively straightforward: leaving Somalia and staying below the day-count threshold should generally stop residency, absent another independent basis.
Source: Somalia Ministry of Finance