United Arab Emirates – Finland
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (United Arab Emirates) | Statutory (Finland) |
|---|---|---|---|
| Dividends | — | 0% | 30% |
| Interest | — | 0% | 0% |
| Royalties | — | 0% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | United Arab Emirates | Finland |
|---|---|---|
| Corporate income tax | 9% | 20% |
| WHT -- dividends | 0% | 30% |
| WHT -- interest | 0% | 0% |
| WHT -- royalties | 0% | 20% |
| VAT / GST | 5% | 25.5% |
| Personal income (top) | 0% | 44.25% |
| Capital gains | n/a | 34% |
| Pillar 2 status | implemented | none |
Source: Finlex (Official database of Finnish legislation and treaties, referenced by the Finnish Ministry of Finance and Finnish Tax Administration) (as of 2026-05-30)