United Arab Emirates – Malta
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (United Arab Emirates) | Statutory (Malta) |
|---|---|---|---|
| Dividends | — | 0% | 0% |
| Interest | — | 0% | 0% |
| Royalties | — | 0% | 0% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | United Arab Emirates | Malta |
|---|---|---|
| Corporate income tax | 9% | 35% |
| WHT -- dividends | 0% | 0% |
| WHT -- interest | 0% | 0% |
| WHT -- royalties | 0% | 0% |
| VAT / GST | 5% | 18% |
| Personal income (top) | 0% | 35% |
| Capital gains | n/a | n/a |
| Pillar 2 status | implemented | implemented |
Source: Office of the Commissioner for Revenue (Malta) (as of 2026-05-30)