United Arab Emirates – Norway
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (United Arab Emirates) | Statutory (Norway) |
|---|---|---|---|
| Dividends | — | 0% | 25% |
| Interest | — | 0% | 15% |
| Royalties | — | 0% | 15% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | United Arab Emirates | Norway |
|---|---|---|
| Corporate income tax | 9% | 22% |
| WHT -- dividends | 0% | 25% |
| WHT -- interest | 0% | 15% |
| WHT -- royalties | 0% | 15% |
| VAT / GST | 5% | 25% |
| Personal income (top) | 0% | 49.6% |
| Capital gains | n/a | 37.84% |
| Pillar 2 status | implemented | none |
Source: Norwegian Ministry of Finance (as of 2026-05-30)