Austria – New Zealand
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Austria) | Statutory (New Zealand) |
|---|---|---|---|
| Dividends | — | 27.5% | 30% |
| Interest | — | 0% | 15% |
| Royalties | — | 20% | 15% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Austria | New Zealand |
|---|---|---|
| Corporate income tax | 23% | 28% |
| WHT -- dividends | 27.5% | 30% |
| WHT -- interest | 0% | 15% |
| WHT -- royalties | 20% | 15% |
| VAT / GST | 20% | 15% |
| Personal income (top) | 55% | 39% |
| Capital gains | 27.5% | n/a |
| Pillar 2 status | none | implemented |
Source: Austrian Federal Ministry of Finance (BMF) (as of 2026-05-30)