Australia – Japan
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Australia) | Statutory (Japan) |
|---|---|---|---|
| Dividends | — | 30% | 20.42% |
| Interest | — | 10% | 20.42% |
| Royalties | — | 30% | 20.42% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Australia | Japan |
|---|---|---|
| Corporate income tax | 25% | 23.2% |
| WHT -- dividends | 30% | 20.42% |
| WHT -- interest | 10% | 20.42% |
| WHT -- royalties | 30% | 20.42% |
| VAT / GST | 10% | 10% |
| Personal income (top) | 45% | 45% |
| Capital gains | 22.5% | 20.315% |
| Pillar 2 status | implemented | implemented |
Source: Australian Treasury (as of 2026-05-30)