Belgium – Brazil
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Belgium) | Statutory (Brazil) |
|---|---|---|---|
| Dividends | — | 30% | 10% |
| Interest | — | 30% | 15% |
| Royalties | — | 30% | 15% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Belgium | Brazil |
|---|---|---|
| Corporate income tax | 25% | 25% |
| WHT -- dividends | 30% | 10% |
| WHT -- interest | 30% | 15% |
| WHT -- royalties | 30% | 15% |
| VAT / GST | 21% | 17% |
| Personal income (top) | 50% | 27.5% |
| Capital gains | 10% | 15% |
| Pillar 2 status | none | proposed |
Source: Federal Public Service Finance (FPS Finance), Belgium (as of 2026-05-30)