Belgium – Hong Kong S.A.R.
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Belgium) | Statutory (Hong Kong S.A.R.) |
|---|---|---|---|
| Dividends | — | 30% | 0% |
| Interest | — | 30% | 0% |
| Royalties | — | 30% | 4.95% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Belgium | Hong Kong S.A.R. |
|---|---|---|
| Corporate income tax | 25% | 16.5% |
| WHT -- dividends | 30% | 0% |
| WHT -- interest | 30% | 0% |
| WHT -- royalties | 30% | 4.95% |
| VAT / GST | 21% | n/a |
| Personal income (top) | 50% | 16% |
| Capital gains | 10% | n/a |
| Pillar 2 status | none | implemented |
Source: Federal Public Service Finance (FPS Finance), Belgium (as of 2026-05-30)