Belgium – Sweden
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Belgium) | Statutory (Sweden) |
|---|---|---|---|
| Dividends | — | 30% | 30% |
| Interest | — | 30% | 0% |
| Royalties | — | 30% | 0% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Belgium | Sweden |
|---|---|---|
| Corporate income tax | 25% | 20.6% |
| WHT -- dividends | 30% | 30% |
| WHT -- interest | 30% | 0% |
| WHT -- royalties | 30% | 0% |
| VAT / GST | 21% | 25% |
| Personal income (top) | 50% | 52.3% |
| Capital gains | 10% | 30% |
| Pillar 2 status | none | none |
Source: Federal Public Service Finance (FPS Finance), Belgium (as of 2026-05-30)