Bulgaria – Kazakhstan
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Bulgaria) | Statutory (Kazakhstan) |
|---|---|---|---|
| Dividends | — | 5% | 15% |
| Interest | — | 10% | 15% |
| Royalties | — | 10% | 15% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Bulgaria | Kazakhstan |
|---|---|---|
| Corporate income tax | 10% | 20% |
| WHT -- dividends | 5% | 15% |
| WHT -- interest | 10% | 15% |
| WHT -- royalties | 10% | 15% |
| VAT / GST | 20% | 12% |
| Personal income (top) | 10% | 15% |
| Capital gains | n/a | 0% |
| Pillar 2 status | implemented | none |
Source: National Revenue Agency of the Republic of Bulgaria (as of 2026-05-30)