Bulgaria – Sweden
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Bulgaria) | Statutory (Sweden) |
|---|---|---|---|
| Dividends | — | 5% | 30% |
| Interest | — | 10% | 0% |
| Royalties | — | 10% | 0% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Bulgaria | Sweden |
|---|---|---|
| Corporate income tax | 10% | 20.6% |
| WHT -- dividends | 5% | 30% |
| WHT -- interest | 10% | 0% |
| WHT -- royalties | 10% | 0% |
| VAT / GST | 20% | 25% |
| Personal income (top) | 10% | 52.3% |
| Capital gains | n/a | 30% |
| Pillar 2 status | implemented | none |
Source: National Revenue Agency of the Republic of Bulgaria (as of 2026-05-30)