Bahrain – Ireland
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Bahrain) | Statutory (Ireland) |
|---|---|---|---|
| Dividends | — | 0% | 25% |
| Interest | — | 0% | 20% |
| Royalties | — | 0% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Bahrain | Ireland |
|---|---|---|
| Corporate income tax | 0% | 12.5% |
| WHT -- dividends | 0% | 25% |
| WHT -- interest | 0% | 20% |
| WHT -- royalties | 0% | 20% |
| VAT / GST | 10% | 23% |
| Personal income (top) | 0% | 40% |
| Capital gains | n/a | 33% |
| Pillar 2 status | none | implemented |
Source: Office of the Revenue Commissioners (Irish Tax and Customs) (as of 2026-05-30)