Brazil – Switzerland
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Brazil) | Statutory (Switzerland) |
|---|---|---|---|
| Dividends | — | 10% | 35% |
| Interest | — | 15% | 35% |
| Royalties | — | 15% | 0% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Brazil | Switzerland |
|---|---|---|
| Corporate income tax | 25% | 8.5% |
| WHT -- dividends | 10% | 35% |
| WHT -- interest | 15% | 35% |
| WHT -- royalties | 15% | 0% |
| VAT / GST | 17% | 8.1% |
| Personal income (top) | 27.5% | 11.5% |
| Capital gains | 15% | n/a |
| Pillar 2 status | proposed | implemented |
Source: State Secretariat for International Finance (SIF), Federal Department of Finance, Switzerland (as of 2026-05-30)