Brazil – Hungary
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Brazil) | Statutory (Hungary) |
|---|---|---|---|
| Dividends | — | 10% | 0% |
| Interest | — | 15% | 0% |
| Royalties | — | 15% | 0% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Brazil | Hungary |
|---|---|---|
| Corporate income tax | 25% | 9% |
| WHT -- dividends | 10% | 0% |
| WHT -- interest | 15% | 0% |
| WHT -- royalties | 15% | 0% |
| VAT / GST | 17% | 27% |
| Personal income (top) | 27.5% | 15% |
| Capital gains | 15% | 15% |
| Pillar 2 status | proposed | none |
Source: National Tax and Customs Administration of Hungary (Nemzeti Adó- és Vámhivatal, NAV) (as of 2026-05-30)