Canada – Cyprus
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Canada) | Statutory (Cyprus) |
|---|---|---|---|
| Dividends | — | 25% | 0% |
| Interest | — | 25% | 0% |
| Royalties | — | 25% | 0% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Canada | Cyprus |
|---|---|---|
| Corporate income tax | 15% | 15% |
| WHT -- dividends | 25% | 0% |
| WHT -- interest | 25% | 0% |
| WHT -- royalties | 25% | 0% |
| VAT / GST | 5% | 19% |
| Personal income (top) | 53.53% | 35% |
| Capital gains | 26.77% | n/a |
| Pillar 2 status | implemented | implemented |
Source: Department of Finance Canada (as of 2026-05-30)