Canada – Iceland
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Canada) | Statutory (Iceland) |
|---|---|---|---|
| Dividends | — | 25% | 20% |
| Interest | — | 25% | 12% |
| Royalties | — | 25% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Canada | Iceland |
|---|---|---|
| Corporate income tax | 15% | 20% |
| WHT -- dividends | 25% | 20% |
| WHT -- interest | 25% | 12% |
| WHT -- royalties | 25% | 20% |
| VAT / GST | 5% | 24% |
| Personal income (top) | 53.53% | 46.29% |
| Capital gains | 26.77% | 22% |
| Pillar 2 status | implemented | none |
Source: Department of Finance Canada (as of 2026-05-30)