Switzerland – Portugal
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Switzerland) | Statutory (Portugal) |
|---|---|---|---|
| Dividends | — | 35% | 25% |
| Interest | — | 35% | 25% |
| Royalties | — | 0% | 25% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Switzerland | Portugal |
|---|---|---|
| Corporate income tax | 8.5% | 21% |
| WHT -- dividends | 35% | 25% |
| WHT -- interest | 35% | 25% |
| WHT -- royalties | 0% | 25% |
| VAT / GST | 8.1% | 23% |
| Personal income (top) | 11.5% | 48% |
| Capital gains | n/a | 28% |
| Pillar 2 status | implemented | implemented |
Source: State Secretariat for International Finance (SIF), Federal Department of Finance, Switzerland (as of 2026-05-30)