Chile – Republic of Serbia
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Chile) | Statutory (Republic of Serbia) |
|---|---|---|---|
| Dividends | — | 35% | 20% |
| Interest | — | 35% | 20% |
| Royalties | — | 30% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Chile | Republic of Serbia |
|---|---|---|
| Corporate income tax | 25% | 15% |
| WHT -- dividends | 35% | 20% |
| WHT -- interest | 35% | 20% |
| WHT -- royalties | 30% | 20% |
| VAT / GST | 19% | 20% |
| Personal income (top) | 40% | 20% |
| Capital gains | 10% | 15% |
| Pillar 2 status | none | none |
Source: Government of the Republic of Serbia (as of 2026-05-30)