Chile – Sweden
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Chile) | Statutory (Sweden) |
|---|---|---|---|
| Dividends | — | 35% | 30% |
| Interest | — | 35% | 0% |
| Royalties | — | 30% | 0% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Chile | Sweden |
|---|---|---|
| Corporate income tax | 25% | 20.6% |
| WHT -- dividends | 35% | 30% |
| WHT -- interest | 35% | 0% |
| WHT -- royalties | 30% | 0% |
| VAT / GST | 19% | 25% |
| Personal income (top) | 40% | 52.3% |
| Capital gains | 10% | 30% |
| Pillar 2 status | none | none |
Source: Servicio de Impuestos Internos (SII) – Chile (as of 2026-05-30)