China – Israel
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (China) | Statutory (Israel) |
|---|---|---|---|
| Dividends | — | 10% | 25% |
| Interest | — | 10% | 25% |
| Royalties | — | 10% | 25% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | China | Israel |
|---|---|---|
| Corporate income tax | 25% | 23% |
| WHT -- dividends | 10% | 25% |
| WHT -- interest | 10% | 25% |
| WHT -- royalties | 10% | 25% |
| VAT / GST | 13% | 18% |
| Personal income (top) | 45% | 50% |
| Capital gains | n/a | 25% |
| Pillar 2 status | none | none |
Source: State Taxation Administration of the People’s Republic of China (as of 2026-05-30)