Cyprus – Denmark
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Cyprus) | Statutory (Denmark) |
|---|---|---|---|
| Dividends | — | 0% | 27% |
| Interest | — | 0% | 22% |
| Royalties | — | 0% | 22% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Cyprus | Denmark |
|---|---|---|
| Corporate income tax | 15% | 22% |
| WHT -- dividends | 0% | 27% |
| WHT -- interest | 0% | 22% |
| WHT -- royalties | 0% | 22% |
| VAT / GST | 19% | 25% |
| Personal income (top) | 35% | 60.5% |
| Capital gains | n/a | 42% |
| Pillar 2 status | implemented | none |
Source: Ministry of Finance of the Republic of Cyprus (as of 2026-05-30)