Czechia – United Kingdom
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Czechia) | Statutory (United Kingdom) |
|---|---|---|---|
| Dividends | — | 35% | 0% |
| Interest | — | 35% | 20% |
| Royalties | — | 35% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Czechia | United Kingdom |
|---|---|---|
| Corporate income tax | 21% | 25% |
| WHT -- dividends | 35% | 0% |
| WHT -- interest | 35% | 20% |
| WHT -- royalties | 35% | 20% |
| VAT / GST | 21% | 20% |
| Personal income (top) | 23% | 45% |
| Capital gains | 0% | 24% |
| Pillar 2 status | none | implemented |
Source: Ministry of Finance of the Czech Republic (as of 2026-05-30)