Germany – Ireland
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Germany) | Statutory (Ireland) |
|---|---|---|---|
| Dividends | — | 25% | 25% |
| Interest | — | 25% | 20% |
| Royalties | — | 15% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Germany | Ireland |
|---|---|---|
| Corporate income tax | 15% | 12.5% |
| WHT -- dividends | 25% | 25% |
| WHT -- interest | 25% | 20% |
| WHT -- royalties | 15% | 20% |
| VAT / GST | 19% | 23% |
| Personal income (top) | 45% | 40% |
| Capital gains | 25% | 33% |
| Pillar 2 status | implemented | implemented |
Source: Federal Ministry of Finance (Bundesministerium der Finanzen, Germany) (as of 2026-05-30)