Denmark – Netherlands
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Denmark) | Statutory (Netherlands) |
|---|---|---|---|
| Dividends | — | 27% | 15% |
| Interest | — | 22% | 0% |
| Royalties | — | 22% | 0% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Denmark | Netherlands |
|---|---|---|
| Corporate income tax | 22% | 25.8% |
| WHT -- dividends | 27% | 15% |
| WHT -- interest | 22% | 0% |
| WHT -- royalties | 22% | 0% |
| VAT / GST | 25% | 21% |
| Personal income (top) | 60.5% | 49.5% |
| Capital gains | 42% | n/a |
| Pillar 2 status | none | implemented |
Source: Danish Tax Agency (Skattestyrelsen) (as of 2026-05-30)