Estonia – United Kingdom
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Estonia) | Statutory (United Kingdom) |
|---|---|---|---|
| Dividends | — | 0% | 0% |
| Interest | — | 0% | 20% |
| Royalties | — | 10% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Estonia | United Kingdom |
|---|---|---|
| Corporate income tax | 22% | 25% |
| WHT -- dividends | 0% | 0% |
| WHT -- interest | 0% | 20% |
| WHT -- royalties | 10% | 20% |
| VAT / GST | 24% | 20% |
| Personal income (top) | 22% | 45% |
| Capital gains | 20% | 24% |
| Pillar 2 status | implemented | implemented |
Source: Ministry of Finance of the Republic of Estonia (as of 2026-05-30)