Egypt – Japan
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Egypt) | Statutory (Japan) |
|---|---|---|---|
| Dividends | — | 10% | 20.42% |
| Interest | — | 20% | 20.42% |
| Royalties | — | 20% | 20.42% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Egypt | Japan |
|---|---|---|
| Corporate income tax | 22.5% | 23.2% |
| WHT -- dividends | 10% | 20.42% |
| WHT -- interest | 20% | 20.42% |
| WHT -- royalties | 20% | 20.42% |
| VAT / GST | 14% | 10% |
| Personal income (top) | 27.5% | 45% |
| Capital gains | 10% | 20.315% |
| Pillar 2 status | none | implemented |
Source: Egyptian Tax Authority (as of 2026-05-30)