Spain – Georgia
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Spain) | Statutory (Georgia) |
|---|---|---|---|
| Dividends | — | 19% | 5% |
| Interest | — | 19% | 0% |
| Royalties | — | 24% | 0% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Spain | Georgia |
|---|---|---|
| Corporate income tax | 25% | 5.19% |
| WHT -- dividends | 19% | 5% |
| WHT -- interest | 19% | 0% |
| WHT -- royalties | 24% | 0% |
| VAT / GST | 21% | 18% |
| Personal income (top) | 47% | 20% |
| Capital gains | 28% | n/a |
| Pillar 2 status | implemented | none |
Source: Agencia Estatal de Administración Tributaria (AEAT) – Spain (as of 2026-05-30)