Spain – Indonesia
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Spain) | Statutory (Indonesia) |
|---|---|---|---|
| Dividends | — | 19% | 20% |
| Interest | — | 19% | 20% |
| Royalties | — | 24% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Spain | Indonesia |
|---|---|---|
| Corporate income tax | 25% | 22% |
| WHT -- dividends | 19% | 20% |
| WHT -- interest | 19% | 20% |
| WHT -- royalties | 24% | 20% |
| VAT / GST | 21% | 12% |
| Personal income (top) | 47% | 35% |
| Capital gains | 28% | 0.1% |
| Pillar 2 status | implemented | implemented |
Source: Agencia Estatal de Administración Tributaria (AEAT) – Spain (as of 2026-05-30)