Spain – Italy
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Spain) | Statutory (Italy) |
|---|---|---|---|
| Dividends | — | 19% | 26% |
| Interest | — | 19% | 26% |
| Royalties | — | 24% | 30% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Spain | Italy |
|---|---|---|
| Corporate income tax | 25% | 24% |
| WHT -- dividends | 19% | 26% |
| WHT -- interest | 19% | 26% |
| WHT -- royalties | 24% | 30% |
| VAT / GST | 21% | 22% |
| Personal income (top) | 47% | 43% |
| Capital gains | 28% | 26% |
| Pillar 2 status | implemented | none |
Source: Agencia Estatal de Administración Tributaria (AEAT) – Spain (as of 2026-05-30)