Spain – Lithuania
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Spain) | Statutory (Lithuania) |
|---|---|---|---|
| Dividends | — | 19% | 15% |
| Interest | — | 19% | 10% |
| Royalties | — | 24% | 10% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Spain | Lithuania |
|---|---|---|
| Corporate income tax | 25% | 17% |
| WHT -- dividends | 19% | 15% |
| WHT -- interest | 19% | 10% |
| WHT -- royalties | 24% | 10% |
| VAT / GST | 21% | 21% |
| Personal income (top) | 47% | 32% |
| Capital gains | 28% | 20% |
| Pillar 2 status | implemented | none |
Source: Agencia Estatal de Administración Tributaria (AEAT) – Spain (as of 2026-05-30)