Spain – Norway
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Spain) | Statutory (Norway) |
|---|---|---|---|
| Dividends | — | 19% | 25% |
| Interest | — | 19% | 15% |
| Royalties | — | 24% | 15% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Spain | Norway |
|---|---|---|
| Corporate income tax | 25% | 22% |
| WHT -- dividends | 19% | 25% |
| WHT -- interest | 19% | 15% |
| WHT -- royalties | 24% | 15% |
| VAT / GST | 21% | 25% |
| Personal income (top) | 47% | 49.6% |
| Capital gains | 28% | 37.84% |
| Pillar 2 status | implemented | none |
Source: Norwegian Ministry of Finance (as of 2026-05-30)