Spain – Sweden
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Spain) | Statutory (Sweden) |
|---|---|---|---|
| Dividends | — | 19% | 30% |
| Interest | — | 19% | 0% |
| Royalties | — | 24% | 0% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Spain | Sweden |
|---|---|---|
| Corporate income tax | 25% | 20.6% |
| WHT -- dividends | 19% | 30% |
| WHT -- interest | 19% | 0% |
| WHT -- royalties | 24% | 0% |
| VAT / GST | 21% | 25% |
| Personal income (top) | 47% | 52.3% |
| Capital gains | 28% | 30% |
| Pillar 2 status | implemented | none |
Source: PwC Tax Summaries (treaty partner list based on Swedish official sources) (as of 2026-05-30)