Finland – Hong Kong S.A.R.
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Finland) | Statutory (Hong Kong S.A.R.) |
|---|---|---|---|
| Dividends | — | 30% | 0% |
| Interest | — | 0% | 0% |
| Royalties | — | 20% | 4.95% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Finland | Hong Kong S.A.R. |
|---|---|---|
| Corporate income tax | 20% | 16.5% |
| WHT -- dividends | 30% | 0% |
| WHT -- interest | 0% | 0% |
| WHT -- royalties | 20% | 4.95% |
| VAT / GST | 25.5% | n/a |
| Personal income (top) | 44.25% | 16% |
| Capital gains | 34% | n/a |
| Pillar 2 status | none | implemented |
Source: Inland Revenue Department, Hong Kong SAR Government (as of 2026-05-30)