Finland – Romania
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Finland) | Statutory (Romania) |
|---|---|---|---|
| Dividends | — | 30% | 8% |
| Interest | — | 0% | 8% |
| Royalties | — | 20% | 8% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Finland | Romania |
|---|---|---|
| Corporate income tax | 20% | 16% |
| WHT -- dividends | 30% | 8% |
| WHT -- interest | 0% | 8% |
| WHT -- royalties | 20% | 8% |
| VAT / GST | 25.5% | 19% |
| Personal income (top) | 44.25% | 10% |
| Capital gains | 34% | 1% |
| Pillar 2 status | none | implemented |
Source: Finlex (Official database of Finnish legislation and treaties, referenced by the Finnish Ministry of Finance and Finnish Tax Administration) (as of 2026-05-30)