Finland – Turkey
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Finland) | Statutory (Turkey) |
|---|---|---|---|
| Dividends | — | 30% | 15% |
| Interest | — | 0% | 10% |
| Royalties | — | 20% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Finland | Turkey |
|---|---|---|
| Corporate income tax | 20% | 25% |
| WHT -- dividends | 30% | 15% |
| WHT -- interest | 0% | 10% |
| WHT -- royalties | 20% | 20% |
| VAT / GST | 25.5% | 20% |
| Personal income (top) | 44.25% | 40% |
| Capital gains | 34% | n/a |
| Pillar 2 status | none | none |
Source: Finlex (Official database of Finnish legislation and treaties, referenced by the Finnish Ministry of Finance and Finnish Tax Administration) (as of 2026-05-30)