France – Hungary
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (France) | Statutory (Hungary) |
|---|---|---|---|
| Dividends | — | 12.8% | 0% |
| Interest | — | 0% | 0% |
| Royalties | — | 28% | 0% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | France | Hungary |
|---|---|---|
| Corporate income tax | 25% | 9% |
| WHT -- dividends | 12.8% | 0% |
| WHT -- interest | 0% | 0% |
| WHT -- royalties | 28% | 0% |
| VAT / GST | 20% | 27% |
| Personal income (top) | 45% | 15% |
| Capital gains | 30% | 15% |
| Pillar 2 status | implemented | none |
Source: Direction générale des Finances publiques (DGFiP), Ministère de l’Économie, des Finances et de la Souveraineté industrielle et numérique (as of 2026-05-30)