France – Portugal
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (France) | Statutory (Portugal) |
|---|---|---|---|
| Dividends | — | 12.8% | 25% |
| Interest | — | 0% | 25% |
| Royalties | — | 28% | 25% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | France | Portugal |
|---|---|---|
| Corporate income tax | 25% | 21% |
| WHT -- dividends | 12.8% | 25% |
| WHT -- interest | 0% | 25% |
| WHT -- royalties | 28% | 25% |
| VAT / GST | 20% | 23% |
| Personal income (top) | 45% | 48% |
| Capital gains | 30% | 28% |
| Pillar 2 status | implemented | implemented |
Source: Direction générale des Finances publiques (DGFiP), Ministère de l’Économie, des Finances et de la Souveraineté industrielle et numérique (as of 2026-05-30)