Greece – Japan
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Greece) | Statutory (Japan) |
|---|---|---|---|
| Dividends | — | 5% | 20.42% |
| Interest | — | 15% | 20.42% |
| Royalties | — | 20% | 20.42% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Greece | Japan |
|---|---|---|
| Corporate income tax | 22% | 23.2% |
| WHT -- dividends | 5% | 20.42% |
| WHT -- interest | 15% | 20.42% |
| WHT -- royalties | 20% | 20.42% |
| VAT / GST | 24% | 10% |
| Personal income (top) | 44% | 45% |
| Capital gains | 15% | 20.315% |
| Pillar 2 status | implemented | implemented |
Source: Ministry of Finance, Japan (as of 2026-05-30)