Hong Kong S.A.R. – Latvia
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Hong Kong S.A.R.) | Statutory (Latvia) |
|---|---|---|---|
| Dividends | — | 0% | 0% |
| Interest | — | 0% | 0% |
| Royalties | — | 4.95% | 0% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Hong Kong S.A.R. | Latvia |
|---|---|---|
| Corporate income tax | 16.5% | 20% |
| WHT -- dividends | 0% | 0% |
| WHT -- interest | 0% | 0% |
| WHT -- royalties | 4.95% | 0% |
| VAT / GST | n/a | 21% |
| Personal income (top) | 16% | 31.4% |
| Capital gains | n/a | 25.5% |
| Pillar 2 status | implemented | none |
Source: Inland Revenue Department, Hong Kong SAR Government (as of 2026-05-30)