Hong Kong S.A.R. – Romania
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Hong Kong S.A.R.) | Statutory (Romania) |
|---|---|---|---|
| Dividends | — | 0% | 8% |
| Interest | — | 0% | 8% |
| Royalties | — | 4.95% | 8% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Hong Kong S.A.R. | Romania |
|---|---|---|
| Corporate income tax | 16.5% | 16% |
| WHT -- dividends | 0% | 8% |
| WHT -- interest | 0% | 8% |
| WHT -- royalties | 4.95% | 8% |
| VAT / GST | n/a | 19% |
| Personal income (top) | 16% | 10% |
| Capital gains | n/a | 1% |
| Pillar 2 status | implemented | implemented |
Source: Inland Revenue Department, Hong Kong SAR Government (as of 2026-05-30)