Hungary – India
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Hungary) | Statutory (India) |
|---|---|---|---|
| Dividends | — | 0% | 10% |
| Interest | — | 0% | 20% |
| Royalties | — | 0% | 10% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Hungary | India |
|---|---|---|
| Corporate income tax | 9% | 25% |
| WHT -- dividends | 0% | 10% |
| WHT -- interest | 0% | 20% |
| WHT -- royalties | 0% | 10% |
| VAT / GST | 27% | 18% |
| Personal income (top) | 15% | 39% |
| Capital gains | 15% | 12.5% |
| Pillar 2 status | none | implemented |
Source: National Tax and Customs Administration of Hungary (Nemzeti Adó- és Vámhivatal, NAV) (as of 2026-05-30)